LOCAL TRANSPORTATION
A huge network of buses and trams serves visitors day and night, in addition to the Heliopolis Metro lines connecting Ramses Square to Heliopolis, Nasr City and Mattareya.
There is also the Helwan Metro line starting from Helwan and stopping at 14 different metro stations including Misr al-Quadima (Old Cairo) and Maadi. The underground links Ramses to Al-Merg. A Nile ferry service operates regularly and at reasonable fare.
WEATHER (Temperature / Humidity)
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Temp. (deg. C) | 20.4 | 22.3 | 20.7 | 25.9 | 32.5 | 34.2 | 35.7 | 34.6 | 32.8 | 28.2 | 24.6 | 20.0 |
| Min Temp. (deg. C) | 9.9 | 11.9 | 10.7 | 14.2 | 18.2 | 20.6 | 23.7 | 23.6 | 22.0 | 18.4 | 14.3 | 12.1 |
| Max Humid. (% rel.) | 69 | 70 | 67 | 62 | 61 | 69 | 69 | 76 | 80 | 77 | 73 | 71 |
| Min Humid. (% rel.) | 45 | 42 | 42 | 35 | 27 | 42 | 35 | 42 | 43 | 46 | 48 | 54 |
VISAS
DISTANCES BETWEEN CAIRO AND TOURIST CENTRES
From Cairo To :
| Abu Simbel - 1264Km | Alamein - 304Km | Alexandria - 221Km | Arish - 306Km | Aswan - 982Km |
| Baltim - 201Km | Dahab - 610Km | El Bahariya - 334Km | El Dakhla - 750Km | El Kharga - 600Km |
| El Qoser - 654Km | Fayyum - 103Km | Hurghada - 504Km | Ismailiya - 140Km | Luxor - 721Km |
| Mars Alam - 789Km | Matrouh - 490Km | Minia - 241Km | Newebaa - 670Km | Port Said - 220Km |
| Ras El Bar - 204Km | Rashid - 263Km | Safaga - 569Km | S El Sheikh - 772Km | Siwa - 617Km |
| St.Catherine - 392Km | Suez - 134Km | A.H.Tunnel - 150Km |
