| Camps Name | m2/ 1000 |
Cap. | Shade | Beach | Canteen | Rest- aurant |
Elect.for Caravans |
WC | Shower | Hot Water |
Wash- basin |
Cooking Facilities |
Dish- washing Area |
Laundy Area |
Child.'s Play- ground |
Swim- ming |
Bun- galow |
Disount TKKD Members |
| Altinok Camping Ankara | 30 | 300 | X | X | X | 70 | 12 | 10 | X | 20 | 15 | 6 | 6 | X | 10 | |||
| Bayindir Barj. Camp Ankara | 20 | 60 | X | X | 10 | 2 | 2 | 10 | 2 | |||||||||
| Agacli Camping Aksaray | 5 | 40 | X | X | X | 22 | 6 | 3 | X | 4 | 4 | 3 | 3 | X | X | 92 | 10 | |
| Hisar Mocamp Aksaray | 5 | 25 | X | X | X | 8 | 2 | 2 | X | 2 | 1 | X | 25 | |||||
| Ozer Camping Nevsehir | 14 | 150 | XX | X | 90 | 6 | 6 | X | 6 | 8 | 3 | 3 | 20 | |||||
| Dilek Camping Nevsehir | 10 | 80 | XX | X | X | 20 | 8 | 14 | X | 5 | 1 | 2 | 2 | X | X | 20 | ||
| Goreme Motel Camp Nevsehir | 15 | 40 | X | X | X | 40 | 8 | 4 | X | 6 | 4 | 4 | 12 | |||||
| Kapadokya Camping Nevsehir | 2.5 | 30 | X | X | X | 30 | 4 | 6 | X | 5 | 4 | 4 | 4 | X | X | 15 | 15 | |
| Koru Mocamp Nevsehir | 30 | 120 | XX | X | X | 100 | 2 | 6 | X | 4 | 5 | 2 | 2 | X | 10 | |||
| Dinler Camping Nevsehir | 24 | 100 | XX | X | X | 72 | 6 | 7 | X | 10 | 8 | 4 | 4 | X | X | 40 | 10 | |
| Ciflik Camping Nevsehir | 15 | 120 | XX | X | X | 100 | 6 | 8 | X | 6 | 1 | 1 | 1 | X | 45 | 10 | ||
| Kaya Camping | 12 | 50 | X | X | X | 100 | 14 | 8 | X | 10 | 5 | 1 | 1 | X | 10 | |||
| Ada Camping Nevsehir | 10 | 100 | XX | X | 6 | 4 | 2 | 2 | 1 | X | 4 | 10 | ||||||
| Gulsehir Camping Nevsehir | 5 | 40 | X | X | X | 40 | 8 | 8 | X | 8 | 4 | 4 | X | 8 | 25 | |||
| Erkent Camping Erzincan | 5 | 35 | X | X | X | 10 | 2 | 1 | X | 2 | 2 | 1 | 1 | 3 | 10 |
COPYRIGHT © 2005 ALL RIGHTS RESERVED. FOCUSMM.COM